Overview
ZTG2800 Secure Access Gateways are Energy Saving, Plug & Play, Easy to Use, Purpose Built Hardware Appliances, suitable to Handle Approximately 2500 Concurrent Users Simultaneously
Specifications
| Device Throughput | 2.5 Gbps |
|---|---|
| Maximum Concurrent Users | 2,500 |
| Maximum Logins Per Second | 3,200 |
| Latency | Less Than 10 M. Sec |
| High Availability | Active-Active, Active-Passive |
| LAN Ports (Gigabit) | 2 x 10G RJ-45 Ethernet ports |
| Chassis | 1U Rack Mountable |
| Weight | Gross Weight: 15.42 KG (34 LBS) | Net Weight: 9.53 KG (21 LBS) |
| Dimensions | Height 1.7” Inches x Width 17.2” Inches x Depth 19.85” Inches |
| Power | 400 W Redundant Power Supply, 80 Plus Platinum Level Certified |
Features
ZTG2800 Secure Access Gateways come with Rich Security Features to meet you Secure Access Needs, Click below to Explore All Features of ZTG2800
Checkout AccelPro Customers
100+ World Leading Organizations Rely on AccelPro for their Secure Access Needs Across Verticals




















Let's Get Started
Talk To Us Today


